- Maintenance-free (no topping up) motive power batteries in gel technology for high operating voltage
- Robust, safe and reliable
- Low self-discharge
700 cycles according to IEC 60254-1
Applications
The GF-V range of blocks is suitable for hard industrial use. This includes applications for advanced guided vehicles, mobile elevating work platforms, cleaning machines, and walk behind pallet trucks, electric cars and buses.
Warranty: 1 year
| Electrical Characteristics | ||
|---|---|---|
| Nominal Voltage | 6 V | |
| Nominal Capacity | At 1 hour Rate – 1.70 Volt/Cell | 104 Ah |
| At 5 hour Rate – 1.70 Volt/Cell | 153 Ah | |
| At 10 hour Rate – 1.70 Volt/Cell | 162 Ah | |
| At 20 hour Rate – 1.75 Volt/Cell | 180 Ah | |
| At 100 hour Rate – 1.80 Volt/Cell | 200 Ah | |
| Discharge Current at 100 hour rate | 2.0 A | |
| Mechanical Characteristics | ||
| Terminal | A-Terminal | |
| Terminal position | 4 | |
| Dimensions | 190 L x 244 W x 254 H mm | |
| Total height with terminal | 275 mm | |
| Weight | 31 kg | |





